Description
– INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term.
– PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available.
– SIZES-M, M-L, XL-XXL
– MEASUREMENT TABLES-M: 20 – 24cmM-L: 24 – 26cmXL-XXL: 26 – 31cm
– PRODUCT CODE: HB 5003
Quick Comparison
Settings | HB 5003 - Bandaged Ankle Brace remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | SS 010 - Cork insoles remove | AB 01 - Air cast ankle stabilizing orthosis remove | AB 20 - Plantar fasciitis night splint remove | HB 5020 - Lead Weights remove |
---|---|---|---|---|---|---|
Name | HB 5003 - Bandaged Ankle Brace remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | SS 010 - Cork insoles remove | AB 01 - Air cast ankle stabilizing orthosis remove | AB 20 - Plantar fasciitis night splint remove | HB 5020 - Lead Weights remove |
Image | ||||||
SKU | HB 5003 | AB 13 | SS 010 | AB 01 | AB 20 | HB 5020 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 | - INDICATIONS: Ankle distortion, Surgery for fractures, Sensitive edema, Foot stabilization, in ICU patients. - PRODUCT STRUCTURE: Thermoplastic material. Surface Velcro holder has the ability to the inner parts of the stick. Terry cloth. Prevents rotation of the ankle with the plastic band. - SIZES - M - L - MEASUREMENT TABLES: 34 - 37cm M: 38 -41cm L: 42 - 45cm - PRODUCT CODE: AB 13 | - INDICATIONS: Fat pad, Pes cavus, Epin calcenien, Plantar Heel pain, Vicious. - PRODUCT STRUCTURE: The upper part of the cork filling the lower part of the leather. 34-47 sizes are available. - SIZE: XS - S - M - L - XL - XXL - XXXL - MEASUREMENT TABLES: 34 - 35 S: 36 - 37 M: 38 -39 L: 40 - 41 XL: 42 - 43 XXL: 44 - 45 XXXL: 46 - 47 - PRODUCT CODE: SS 010 | - INDICATIONS: Foot stabilization, Sports activities, Malleolus degenerations for protection, on fractures after. - PRODUCT STRUCTURE: It is located in the inner part of the compression pad support towel fabric. Cotton interlock fabric made from the upper level. Pvc material, sponge support. It allows of plantar flexion by minimal levels. - SIZE: STANDARD - PRODUCT CODE: AB 01 | - INDICATIONS: Lightweight polypropylene night splint maintains ankle and foot in dorsiflexion throughout the night. - PRODUCT STRUCTURE: Soft foam with air pad over dorsum for additional comfort, Ideal to relieve plantar fasciitis pain Suitable for left and right foot S-M and L-XL sizes are available. - SIZES-M, L-XL - MEASUREMENT TABLES-M: 37 - 40cm L-XL: 41 - 44cm - PRODUCT CODE: AB 20 | - INDICATIONS: Including muscle weakness cases, Exercise helper. - PRODUCT STRUCTURE: Thanks to the degree of weight lead weights within getting upper can be reduced. Neoprene fabric from towel fabric is made. - SIZE: STANDARD - LEAD WEIGHTS - 1.5 - 3 - 5 KG - PRODUCT CODE: HB 5020 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |