Description
– INDICATIONS: Sports injuries, Preventive purpose, Ankle distortion in support, Painful cases, Edema, Nöropaties on foot affected cases of Aschill degenerations
– PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Thanks to unrestricted movement can be provided in support of rods with. Strings are available. S to XXL sizes available.
– SIZES – M – L – XL – XXL
– MEASUREMENT TABLES: 20 – 22cmM: 22 -24cmL: 24 – 26cmXL: 26 – 28cmXXL: 28 – 31cm
– PRODUCT CODE: HB 5005
Quick Comparison
Settings | HB 5005 - Bandaged and supported ankle support remove | SS 001 - Silicone insoles (Arc high) remove | SS 010 - Cork insoles remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | HB 5007 - Aschillotreyn remove | HB 7010 - Hallux - Valgus night splints bandage remove |
---|---|---|---|---|---|---|
Name | HB 5005 - Bandaged and supported ankle support remove | SS 001 - Silicone insoles (Arc high) remove | SS 010 - Cork insoles remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | HB 5007 - Aschillotreyn remove | HB 7010 - Hallux - Valgus night splints bandage remove |
Image | ||||||
SKU | HB 5005 | SS 001 | SS 010 | AB 13 | HB 5007 | HB 7010 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS: Sports injuries, Preventive purpose, Ankle distortion in support, Painful cases, Edema, Nöropaties on foot affected cases of Aschill degenerations - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Thanks to unrestricted movement can be provided in support of rods with. Strings are available. S to XXL sizes available. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5005 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 35 - 36 S: 37 -38 M: 39 - 40 L: 41 - 42 XL: 43 - 44 XXL: 45 - 46 - PRODUCT CODE: SS 001 | - INDICATIONS: Fat pad, Pes cavus, Epin calcenien, Plantar Heel pain, Vicious. - PRODUCT STRUCTURE: The upper part of the cork filling the lower part of the leather. 34-47 sizes are available. - SIZE: XS - S - M - L - XL - XXL - XXXL - MEASUREMENT TABLES: 34 - 35 S: 36 - 37 M: 38 -39 L: 40 - 41 XL: 42 - 43 XXL: 44 - 45 XXXL: 46 - 47 - PRODUCT CODE: SS 010 | - INDICATIONS: Ankle distortion, Surgery for fractures, Sensitive edema, Foot stabilization, in ICU patients. - PRODUCT STRUCTURE: Thermoplastic material. Surface Velcro holder has the ability to the inner parts of the stick. Terry cloth. Prevents rotation of the ankle with the plastic band. - SIZES - M - L - MEASUREMENT TABLES: 34 - 37cm M: 38 -41cm L: 42 - 45cm - PRODUCT CODE: AB 13 | - INDICATIONS: Aschill degenerations at post-op, Painful cases, Edema, Acute muscle weakness in. - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Silicon support thanks to anatomically plantar flexion. There are sizes from S to XXL. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5007 | - INDICATIONS: The foot thumb in cases of deviation must be blocked laterally. - PRODUCT STRUCTURE: Elastic and antiperspirant at the metatarsal area. Left-right body available. - SIZE:STANDARD - PRODUCT CODE: HB 7010 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |