Hot
Description
Air pouch degrees adjustable foot orthosis
– INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures.
– PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available.
– SIZES – M – L – XL
– MEASUREMENT TABLES: 36 – 37cm M: 38 -40cm L: 41 – 44cm XL: 45 – 48cm
– PRODUCT CODE: HB 5051
Quick Comparison
Settings | HB 5051 - Row Walker remove | HB 5002 - Pad Supported Ankle Brace remove | HB 7010 - Hallux - Valgus night splints bandage remove | HB 5003 - Bandaged Ankle Brace remove | HB 5001 - Standard Short Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove |
---|---|---|---|---|---|---|
Name | HB 5051 - Row Walker remove | HB 5002 - Pad Supported Ankle Brace remove | HB 7010 - Hallux - Valgus night splints bandage remove | HB 5003 - Bandaged Ankle Brace remove | HB 5001 - Standard Short Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove |
Image | ||||||
SKU | HB 5051 | HB 5002 | HB 7010 | HB 5003 | HB 5001 | HB 5052 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Air pouch degrees adjustable foot orthosis - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5051 | INDICATIONS - Malleolus Degeneration, Fracture before and after surgery, Edema, Absorption of hematoma, Ligament support back in some rheumatic diseases. - PRODUCT STRUCTURE - Velcro support, S and XXL sizes, air permeable, the surface textured neoprene fabric Velcro holder, inside of part of the towel fabric. - SIZES - M - L - XL - XXL - PRODUCT CODE: HB 5002 | - INDICATIONS: The foot thumb in cases of deviation must be blocked laterally. - PRODUCT STRUCTURE: Elastic and antiperspirant at the metatarsal area. Left-right body available. - SIZE:STANDARD - PRODUCT CODE: HB 7010 | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 | - INDICATIONS - Ankle sprains for necesseary, Ligament support in cases of sensitive edema, Sports injuries, chronic pain. - PRODUCT STRUCTURE- Protection of aschill in the back. Easy to use, owing to the Velcro fastening which makes it easier to remove stuck. - SIZE - STANDARD - PRODUCT CODE: HB 5001 | - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5052 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |