Description
– INDICATIONS Collateral ligament injuries, such as rheumatic Arthritis case, Genu recuvartum collateral ligament operations in Post-op period Total implant surgery, Paralysis, Contractures of the knee.
– PRODUCT STRUCTURE Directory provides the desired angle and extension of the flexion. If Prompted. (o) as you can lock the array. Adjustable velcro ties thanks to the desired pressure creates and provides full support with the hinges. A black towel and laminated foam are produced from fabric. The length is adjustable.
– SIZE STANDARD
– PRODUCT CODE: HB 5116 A
Quick Comparison
Settings | HB 5116 A - Hinges (Angle adjustable) long knee brace remove | HB 6010 - Hallux - Valgus night splints remove | HB 5020 - Lead Weights remove | SS 001 - Silicone insoles (Arc high) remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove |
---|---|---|---|---|---|---|
Name | HB 5116 A - Hinges (Angle adjustable) long knee brace remove | HB 6010 - Hallux - Valgus night splints remove | HB 5020 - Lead Weights remove | SS 001 - Silicone insoles (Arc high) remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove |
Image | ||||||
SKU | HB 5116 A | HB 6010 | HB 5020 | SS 001 | DNB 406 | HB 5052 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS Collateral ligament injuries, such as rheumatic Arthritis case, Genu recuvartum collateral ligament operations in Post-op period Total implant surgery, Paralysis, Contractures of the knee. - PRODUCT STRUCTURE Directory provides the desired angle and extension of the flexion. If Prompted. (o) as you can lock the array. Adjustable velcro ties thanks to the desired pressure creates and provides full support with the hinges. A black towel and laminated foam are produced from fabric. The length is adjustable. - SIZE STANDARD - PRODUCT CODE: HB 5116 A | - INDICATİONS: Foot thumb in cases of deviation must be blocked laterally, During sleep. - PRODUCT STRUCTURE: Organic cotton interlock fabric, Antiperspirant, High-level neoprene fabric, The plastic keeper. Left-right body available. - SIZE: STANDARD - PRODUCT CODE: HB 6010 | - INDICATIONS: Including muscle weakness cases, Exercise helper. - PRODUCT STRUCTURE: Thanks to the degree of weight lead weights within getting upper can be reduced. Neoprene fabric from towel fabric is made. - SIZE: STANDARD - LEAD WEIGHTS - 1.5 - 3 - 5 KG - PRODUCT CODE: HB 5020 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 35 - 36 S: 37 -38 M: 39 - 40 L: 41 - 42 XL: 43 - 44 XXL: 45 - 46 - PRODUCT CODE: SS 001 | - INDICATIONS: Sensitive cases of edema, Painful situations, Sport activities, Ankle sprains, the neuropathy is influenced by the foot. - PRODUCT STRUCTURE: The surface textured neoprene fabric. On the surface, Velcro holder has the property of being able to paste. - SIZE: STANDARD PRODUCT CODE: DNB 406 | - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5052 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |