Description
Uniforme (Lycra) Code: A 015
Ngjyra: TURKUAZ
Madhesite: Small (S), Medium(M), Large(L), XLarge(XL)
Materiali: Terry Cotton fabric 65% Polyester 35% Cotton
Quick Comparison
Settings | Uniforma Medicinale remove | Uniforma Medicinale remove | Boca e Oksigjenit 10L remove | London Sphygmomanometer - Black remove | Uniforma Medicinale remove | Uniforma Medicinale remove |
---|---|---|---|---|---|---|
Name | Uniforma Medicinale remove | Uniforma Medicinale remove | Boca e Oksigjenit 10L remove | London Sphygmomanometer - Black remove | Uniforma Medicinale remove | Uniforma Medicinale remove |
Image | ||||||
SKU | A 015-TURKUAZ | A 015-DARKBLUE | S-528 | 32725 | A 015-LACIVERT | A 015-DAMSON |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Uniforme (Lycra) Code: A 015 Ngjyra: TURKUAZ Madhesite: Small (S), Medium(M), Large(L), XLarge(XL) Materiali: Terry Cotton fabric 65% Polyester 35% Cotton | Uniforme (Lycra) Code: A 015 Ngjyra: DARK BLUE Madhesite: Small (S), Medium(M), Large(L), XLarge(XL) Materiali: Terry Cotton fabric 65% Polyester 35% Cotton | Boca e Oksigjenit 10 Litra Specifications: 10 lt Seamless steel pipe, TS EN ISO 9809-1 standard and portable Pressure Equipment Directing (TPED- 2010/35 / EC) Kodi i produktit: S-528 | Professional, stylish, reliable and lightweight sphygmomanometer with ABS manometer, integral bulb, high quality precision mechanism, velcro closure calibrated nylon cuff and one tube bladder Dial Ø 55 mm, with specially designed eye-catching colour printing and easy to read. Kodi i produktit: 32725 | Uniforme (Lycra) Code: A 015 Ngjyra: LACIVERT Madhesite: Small (S), Medium(M), Large(L), XLarge(XL) Materiali: Terry Cotton fabric 65% Polyester 35% Cotton | Uniforme (Lycra) Code: A 015 Ngjyra: DAMSON Madhesite: Small (S), Medium(M), Large(L), XLarge(XL) Materiali: Terry Cotton fabric 65% Polyester 35% Cotton |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |