Description
– INDICATIONS: Malleolus degenerations, Pre and post-surgical fracture, Hematoma absorption of the supportive back, to support, Ankle ligament distortion, Edema, Can be used in some rheumatic diseases.
– PRODUCT STRUCTURE: Knitted, air perforated fabric, perforated, air permeable, flexible knitted fabrics are produced from. Thanks to the support of the pad are designed to fit anatomically. There are sizes from S to XL.
– SIZES – M – L – XL
– MEASUREMENT TABLES: 20 – 22cm M: 22 – 24cm L: 24 – 26cm XL: 26 – 28cm
– PRODUCT CODE: KB 302
Quick Comparison
Settings | KB 302 - Pad supported knitted ankle support remove | AB 20 - Plantar fasciitis night splint remove | HB 7010 - Hallux - Valgus night splints bandage remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | HB 5006 - Ankle support with plastic backed remove | HB 5007 - Aschillotreyn remove |
---|---|---|---|---|---|---|
Name | KB 302 - Pad supported knitted ankle support remove | AB 20 - Plantar fasciitis night splint remove | HB 7010 - Hallux - Valgus night splints bandage remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | HB 5006 - Ankle support with plastic backed remove | HB 5007 - Aschillotreyn remove |
Image | ||||||
SKU | KB 302 | AB 20 | HB 7010 | HB 5052 | HB 5006 | HB 5007 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS: Malleolus degenerations, Pre and post-surgical fracture, Hematoma absorption of the supportive back, to support, Ankle ligament distortion, Edema, Can be used in some rheumatic diseases. - PRODUCT STRUCTURE: Knitted, air perforated fabric, perforated, air permeable, flexible knitted fabrics are produced from. Thanks to the support of the pad are designed to fit anatomically. There are sizes from S to XL. - SIZES - M - L - XL - MEASUREMENT TABLES: 20 - 22cm M: 22 - 24cm L: 24 - 26cm XL: 26 - 28cm - PRODUCT CODE: KB 302 | - INDICATIONS: Lightweight polypropylene night splint maintains ankle and foot in dorsiflexion throughout the night. - PRODUCT STRUCTURE: Soft foam with air pad over dorsum for additional comfort, Ideal to relieve plantar fasciitis pain Suitable for left and right foot S-M and L-XL sizes are available. - SIZES-M, L-XL - MEASUREMENT TABLES-M: 37 - 40cm L-XL: 41 - 44cm - PRODUCT CODE: AB 20 | - INDICATIONS: The foot thumb in cases of deviation must be blocked laterally. - PRODUCT STRUCTURE: Elastic and antiperspirant at the metatarsal area. Left-right body available. - SIZE:STANDARD - PRODUCT CODE: HB 7010 | - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5052 | - INDICATIONS: Malleolus degenerations, Protection, Pre and post surgery for fractures, Hematoma absorption, Supportive back to support, Distortion of ankle ligaments. - PRODUCT STRUCTURE: Lyc supreme fabric. Towel fabric. Organic cotton interlock fabric upper level. It can take air in the middle it has neoprene fabric, there. Are plastic rod with stabilization provide. S to XXL sizes available. - SIZES - M - L - XL - XXL. - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28 cmXXL: 28 - 31cm - PRODUCT CODE: HB 5006 | - INDICATIONS: Aschill degenerations at post-op, Painful cases, Edema, Acute muscle weakness in. - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Silicon support thanks to anatomically plantar flexion. There are sizes from S to XXL. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5007 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |