Description
– INDICATION: For varicose veins and varikozit, On sclerotherapy or laser post treatment, Simple ulcer healing of from at the next phase, Pregnant etc, surgical situations, Daily use, Complaint of patients with a high risk, Prevention & protection , EdemaThis is CCL2, pressure is 22-34mmHg.
– PRODUCT STRUCTURE: From ankle to above the knee are used for varicose veins that occur in the region. Reinforced drop heel and ends, Accordin to the WHO(World health organization) standards Anatomic design, Appropriate amount of Lycra and naylon fabric.
– SIZE: S – M – L – XL – XXL – 3XL – 4XL
– PRODUCT CODE: MS 140 600
Quick Comparison
Settings | MS 140 600 - Supragenual opened toe stockings remove | HB 5002 - Pad Supported Ankle Brace remove | HB 5051 - Row Walker remove | HB 5285 - Proteze e silikonit per gjoks remove | HB 5020 - Lead Weights remove | HB 5003 - Bandaged Ankle Brace remove |
---|---|---|---|---|---|---|
Name | MS 140 600 - Supragenual opened toe stockings remove | HB 5002 - Pad Supported Ankle Brace remove | HB 5051 - Row Walker remove | HB 5285 - Proteze e silikonit per gjoks remove | HB 5020 - Lead Weights remove | HB 5003 - Bandaged Ankle Brace remove |
Image | ||||||
SKU | MS 140 600 | HB 5002 | HB 5051 | HB 5285 | HB 5020 | HB 5003 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATION: For varicose veins and varikozit, On sclerotherapy or laser post treatment, Simple ulcer healing of from at the next phase, Pregnant etc, surgical situations, Daily use, Complaint of patients with a high risk, Prevention & protection , EdemaThis is CCL2, pressure is 22-34mmHg. - PRODUCT STRUCTURE: From ankle to above the knee are used for varicose veins that occur in the region. Reinforced drop heel and ends, Accordin to the WHO(World health organization) standards Anatomic design, Appropriate amount of Lycra and naylon fabric. - SIZE: S - M - L - XL - XXL - 3XL - 4XL - PRODUCT CODE: MS 140 600 | INDICATIONS - Malleolus Degeneration, Fracture before and after surgery, Edema, Absorption of hematoma, Ligament support back in some rheumatic diseases. - PRODUCT STRUCTURE - Velcro support, S and XXL sizes, air permeable, the surface textured neoprene fabric Velcro holder, inside of part of the towel fabric. - SIZES - M - L - XL - XXL - PRODUCT CODE: HB 5002 | Air pouch degrees adjustable foot orthosis - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5051 | Mund të vihet në praktikë për të dy anët e gjoksit përmes formës simetrike. Përdoret pas operacioneve të mastotomisë. E disponueshme në 10 madhësi të ndryshme duke filluar nga 75 në 130 Madhësitë: 75 - 80 - 85 - 90 - 100 - 105 - 110 - 115 - 120 - 125 - 130 Kodi i produktit: HB 5285 | - INDICATIONS: Including muscle weakness cases, Exercise helper. - PRODUCT STRUCTURE: Thanks to the degree of weight lead weights within getting upper can be reduced. Neoprene fabric from towel fabric is made. - SIZE: STANDARD - LEAD WEIGHTS - 1.5 - 3 - 5 KG - PRODUCT CODE: HB 5020 | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |