Description
– INDICATION: For varicose veins and varikozit, On sclerotherapy or laser post treatment, Simple ulcer healing of from at the next phase, Pregnant etc, surgical situations, Daily use, Complaint of patients with a high risk, Prevention & protection , Edema. This is CCL1, pressure is 18-22mmHg.
– PRODUCT STRUCTURE: From ankle to above the knee are used for varicose veins that occur in the region. Reinforced drop heel and ends, Accordin to the WHO(World health organization) standards Anatomic design, Appropriate amount of Lycra and naylon fabric.
– SIZE: S – M – L – XL – XXL – 3XL – 4XL
– PRODUCT CODE: MS 200 300
Quick Comparison
Settings | MS 200 300 - Pantyhose opened toe stockings remove | SS 003 - Silicone insoles remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 5051 - Row Walker remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | HB 5002 - Pad Supported Ankle Brace remove |
---|---|---|---|---|---|---|
Name | MS 200 300 - Pantyhose opened toe stockings remove | SS 003 - Silicone insoles remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 5051 - Row Walker remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | HB 5002 - Pad Supported Ankle Brace remove |
Image | ||||||
SKU | MS 200 300 | SS 003 | DNB 406 | HB 5051 | AB 13 | HB 5002 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATION: For varicose veins and varikozit, On sclerotherapy or laser post treatment, Simple ulcer healing of from at the next phase, Pregnant etc, surgical situations, Daily use, Complaint of patients with a high risk, Prevention & protection , Edema. This is CCL1, pressure is 18-22mmHg. - PRODUCT STRUCTURE: From ankle to above the knee are used for varicose veins that occur in the region. Reinforced drop heel and ends, Accordin to the WHO(World health organization) standards Anatomic design, Appropriate amount of Lycra and naylon fabric. - SIZE: S - M - L - XL - XXL - 3XL - 4XL - PRODUCT CODE: MS 200 300 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 34 - 36 S: 37 -39 M: 40 - 42 L: 43 - 45 XL - PRODUCT CODE: SS 003 | - INDICATIONS: Sensitive cases of edema, Painful situations, Sport activities, Ankle sprains, the neuropathy is influenced by the foot. - PRODUCT STRUCTURE: The surface textured neoprene fabric. On the surface, Velcro holder has the property of being able to paste. - SIZE: STANDARD PRODUCT CODE: DNB 406 | Air pouch degrees adjustable foot orthosis - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5051 | - INDICATIONS: Ankle distortion, Surgery for fractures, Sensitive edema, Foot stabilization, in ICU patients. - PRODUCT STRUCTURE: Thermoplastic material. Surface Velcro holder has the ability to the inner parts of the stick. Terry cloth. Prevents rotation of the ankle with the plastic band. - SIZES - M - L - MEASUREMENT TABLES: 34 - 37cm M: 38 -41cm L: 42 - 45cm - PRODUCT CODE: AB 13 | INDICATIONS - Malleolus Degeneration, Fracture before and after surgery, Edema, Absorption of hematoma, Ligament support back in some rheumatic diseases. - PRODUCT STRUCTURE - Velcro support, S and XXL sizes, air permeable, the surface textured neoprene fabric Velcro holder, inside of part of the towel fabric. - SIZES - M - L - XL - XXL - PRODUCT CODE: HB 5002 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |