Description
– PRODUCT STRUCTURE:
• Comportable aluminium frame
• One-button folding walker
• Compact size makes it easy to store
• Height adjustable sections for better comfort
– SIZE: AL 06 A
– PRODUCT CODE: AL 06 A
Quick Comparison
Settings | AL 06 A - Aluminium walker white remove | HB 5001 - Standard Short Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | SS 025 - UCBL Insoles remove | HB 5005 - Bandaged and supported ankle support remove | HB 7010 - Hallux - Valgus night splints bandage remove |
---|---|---|---|---|---|---|
Name | AL 06 A - Aluminium walker white remove | HB 5001 - Standard Short Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | SS 025 - UCBL Insoles remove | HB 5005 - Bandaged and supported ankle support remove | HB 7010 - Hallux - Valgus night splints bandage remove |
Image | ||||||
SKU | AL 06 A | HB 5001 | HB 5052 | SS 025 | HB 5005 | HB 7010 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - PRODUCT STRUCTURE: • Comportable aluminium frame • One-button folding walker • Compact size makes it easy to store • Height adjustable sections for better comfort - SIZE: AL 06 A - PRODUCT CODE: AL 06 A | - INDICATIONS - Ankle sprains for necesseary, Ligament support in cases of sensitive edema, Sports injuries, chronic pain. - PRODUCT STRUCTURE- Protection of aschill in the back. Easy to use, owing to the Velcro fastening which makes it easier to remove stuck. - SIZE - STANDARD - PRODUCT CODE: HB 5001 | - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5052 | - INDICATIONS: Pes Planus, Lateral and medial arch disorders. - PRODUCT STRUCTURE: Polyethylene material. Changing from 18 to 45 numbers also available throughout. - SIZE: 18 - 45 numbers 28 size - PRODUCT CODE: SS 025 | - INDICATIONS: Sports injuries, Preventive purpose, Ankle distortion in support, Painful cases, Edema, Nöropaties on foot affected cases of Aschill degenerations - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Thanks to unrestricted movement can be provided in support of rods with. Strings are available. S to XXL sizes available. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5005 | - INDICATIONS: The foot thumb in cases of deviation must be blocked laterally. - PRODUCT STRUCTURE: Elastic and antiperspirant at the metatarsal area. Left-right body available. - SIZE:STANDARD - PRODUCT CODE: HB 7010 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |