Description
– INDICATIONS: Aschill degenerations at post-op, Painful cases, Edema, Acute muscle weakness in.
– PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Silicon support thanks to anatomically plantar flexion. There are sizes from S to XXL.
– SIZES – M – L – XL – XXL
– MEASUREMENT TABLES: 20 – 22cmM: 22 -24cmL: 24 – 26cmXL: 26 – 28cmXXL: 28 – 31cm
– PRODUCT CODE: HB 5007
Quick Comparison
Settings | HB 5007 - Aschillotreyn remove | HB 5003 - Bandaged Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | HB 5001 - Standard Short Ankle Brace remove | HB 6010 - Hallux - Valgus night splints remove | SS 025 - UCBL Insoles remove |
---|---|---|---|---|---|---|
Name | HB 5007 - Aschillotreyn remove | HB 5003 - Bandaged Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | HB 5001 - Standard Short Ankle Brace remove | HB 6010 - Hallux - Valgus night splints remove | SS 025 - UCBL Insoles remove |
Image | ||||||
SKU | HB 5007 | HB 5003 | HB 5052 | HB 5001 | HB 6010 | SS 025 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS: Aschill degenerations at post-op, Painful cases, Edema, Acute muscle weakness in. - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Silicon support thanks to anatomically plantar flexion. There are sizes from S to XXL. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5007 | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 | - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5052 | - INDICATIONS - Ankle sprains for necesseary, Ligament support in cases of sensitive edema, Sports injuries, chronic pain. - PRODUCT STRUCTURE- Protection of aschill in the back. Easy to use, owing to the Velcro fastening which makes it easier to remove stuck. - SIZE - STANDARD - PRODUCT CODE: HB 5001 | - INDICATİONS: Foot thumb in cases of deviation must be blocked laterally, During sleep. - PRODUCT STRUCTURE: Organic cotton interlock fabric, Antiperspirant, High-level neoprene fabric, The plastic keeper. Left-right body available. - SIZE: STANDARD - PRODUCT CODE: HB 6010 | - INDICATIONS: Pes Planus, Lateral and medial arch disorders. - PRODUCT STRUCTURE: Polyethylene material. Changing from 18 to 45 numbers also available throughout. - SIZE: 18 - 45 numbers 28 size - PRODUCT CODE: SS 025 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |