Description
– INDICATIONS Collateral ligament injuries, such as rheumatic Arthritis case, Genu recuvartum collateral ligament operations in Post-op period Total implant surgery, Paralysis, Contractures of the knee.
– PRODUCT STRUCTURE Directory provides the desired angle and extension of the flexion. If Prompted. (o) as you can lock the array. Adjustable velcro ties thanks to the desired pressure creates and provides full support with the hinges. A black towel and laminated foam are produced from fabric. The length is adjustable.
– SIZE STANDARD
– PRODUCT CODE: HB 5116 A
Quick Comparison
Settings | HB 5116 A - Hinges (Angle adjustable) long knee brace remove | SS 001 - Silicone insoles (Arc high) remove | HB 7010 - Hallux - Valgus night splints bandage remove | SS 003 - Silicone insoles remove | HB 5005 - Bandaged and supported ankle support remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove |
---|---|---|---|---|---|---|
Name | HB 5116 A - Hinges (Angle adjustable) long knee brace remove | SS 001 - Silicone insoles (Arc high) remove | HB 7010 - Hallux - Valgus night splints bandage remove | SS 003 - Silicone insoles remove | HB 5005 - Bandaged and supported ankle support remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove |
Image | ||||||
SKU | HB 5116 A | SS 001 | HB 7010 | SS 003 | HB 5005 | DNB 406 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS Collateral ligament injuries, such as rheumatic Arthritis case, Genu recuvartum collateral ligament operations in Post-op period Total implant surgery, Paralysis, Contractures of the knee. - PRODUCT STRUCTURE Directory provides the desired angle and extension of the flexion. If Prompted. (o) as you can lock the array. Adjustable velcro ties thanks to the desired pressure creates and provides full support with the hinges. A black towel and laminated foam are produced from fabric. The length is adjustable. - SIZE STANDARD - PRODUCT CODE: HB 5116 A | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 35 - 36 S: 37 -38 M: 39 - 40 L: 41 - 42 XL: 43 - 44 XXL: 45 - 46 - PRODUCT CODE: SS 001 | - INDICATIONS: The foot thumb in cases of deviation must be blocked laterally. - PRODUCT STRUCTURE: Elastic and antiperspirant at the metatarsal area. Left-right body available. - SIZE:STANDARD - PRODUCT CODE: HB 7010 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 34 - 36 S: 37 -39 M: 40 - 42 L: 43 - 45 XL - PRODUCT CODE: SS 003 | - INDICATIONS: Sports injuries, Preventive purpose, Ankle distortion in support, Painful cases, Edema, Nöropaties on foot affected cases of Aschill degenerations - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Thanks to unrestricted movement can be provided in support of rods with. Strings are available. S to XXL sizes available. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5005 | - INDICATIONS: Sensitive cases of edema, Painful situations, Sport activities, Ankle sprains, the neuropathy is influenced by the foot. - PRODUCT STRUCTURE: The surface textured neoprene fabric. On the surface, Velcro holder has the property of being able to paste. - SIZE: STANDARD PRODUCT CODE: DNB 406 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |