Description
– INDICATIONS Sciatic, Spondylolisthesis, Vertebral fractures in immobilization cases.
– PRODUCT STRUCTURE f o in Its flexible fabric. Air that can pass and antiperspirant property. Thoracic support. Cotton. Height 32 cm Available in sizes from S to XXXL.
– SIZE S-M-L-XL – XXL – XXXL
– MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72 – 81cm M: 81-91cm L: 91 – 101cm XL: 101 – 112cm XXL: 112 – 125cm XXXL: 124 – 134cm
– PRODUCT CODE: HB 5245
Quick Comparison
Settings | HB 5245 - Lumbosacral corset remove | SS 003 - Silicone insoles remove | HB 5051 - Row Walker remove | SS 025 - UCBL Insoles remove | HB 5007 - Aschillotreyn remove | HB 5006 - Ankle support with plastic backed remove |
---|---|---|---|---|---|---|
Name | HB 5245 - Lumbosacral corset remove | SS 003 - Silicone insoles remove | HB 5051 - Row Walker remove | SS 025 - UCBL Insoles remove | HB 5007 - Aschillotreyn remove | HB 5006 - Ankle support with plastic backed remove |
Image | ||||||
SKU | HB 5245 | SS 003 | HB 5051 | SS 025 | HB 5007 | HB 5006 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS Sciatic, Spondylolisthesis, Vertebral fractures in immobilization cases. - PRODUCT STRUCTURE f o in Its flexible fabric. Air that can pass and antiperspirant property. Thoracic support. Cotton. Height 32 cm Available in sizes from S to XXXL. - SIZE S-M-L-XL - XXL - XXXL - MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72 - 81cm M: 81-91cm L: 91 - 101cm XL: 101 - 112cm XXL: 112 - 125cm XXXL: 124 - 134cm - PRODUCT CODE: HB 5245 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 34 - 36 S: 37 -39 M: 40 - 42 L: 43 - 45 XL - PRODUCT CODE: SS 003 | Air pouch degrees adjustable foot orthosis - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5051 | - INDICATIONS: Pes Planus, Lateral and medial arch disorders. - PRODUCT STRUCTURE: Polyethylene material. Changing from 18 to 45 numbers also available throughout. - SIZE: 18 - 45 numbers 28 size - PRODUCT CODE: SS 025 | - INDICATIONS: Aschill degenerations at post-op, Painful cases, Edema, Acute muscle weakness in. - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Silicon support thanks to anatomically plantar flexion. There are sizes from S to XXL. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5007 | - INDICATIONS: Malleolus degenerations, Protection, Pre and post surgery for fractures, Hematoma absorption, Supportive back to support, Distortion of ankle ligaments. - PRODUCT STRUCTURE: Lyc supreme fabric. Towel fabric. Organic cotton interlock fabric upper level. It can take air in the middle it has neoprene fabric, there. Are plastic rod with stabilization provide. S to XXL sizes available. - SIZES - M - L - XL - XXL. - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28 cmXXL: 28 - 31cm - PRODUCT CODE: HB 5006 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |