Search
Highlight
- New Arrivals
- Sale
- Hot items
Hot items
-
Centrum - Men MultiGummies
€ 0
€ 0 -
Neutrogena - Acne-Prone Skin
€ 0
€ 0
HB 5248 – Toracal lumbar corset
Login to see pricesDescription
– INDICATIONS The paravertebral and sacral region extends to the stabilization of the kyphosis and lordosis increase, Osteoporosis, Hemiplegia, Parkinson, ALS, Cerebral Palsy, Spina bifida.
– PRODUCT STRUCTURE The sacral region is located in the back part of the supportive plastic and steel splints support. Air permeable, do not sweat that can spend fishing line cotton fabric. Available in 5 different size S to XXL..
– SIZE S-M-L-XL-XXL
– MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72-81cm M: 81-91cm L: 91 – 101cm XL: 101 – 112cm XXL: 112 – 125cm
– PRODUCT CODE: HB 5248
Quick Comparison
Settings | HB 5248 - Toracal lumbar corset remove | HB 5007 - Aschillotreyn remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 5006 - Ankle support with plastic backed remove | HB 5002 - Pad Supported Ankle Brace remove | SS 020 - Steel insoles remove |
---|---|---|---|---|---|---|
Name | HB 5248 - Toracal lumbar corset remove | HB 5007 - Aschillotreyn remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 5006 - Ankle support with plastic backed remove | HB 5002 - Pad Supported Ankle Brace remove | SS 020 - Steel insoles remove |
Image | ||||||
SKU | HB 5248 | HB 5007 | DNB 406 | HB 5006 | HB 5002 | SS 020 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS The paravertebral and sacral region extends to the stabilization of the kyphosis and lordosis increase, Osteoporosis, Hemiplegia, Parkinson, ALS, Cerebral Palsy, Spina bifida. - PRODUCT STRUCTURE The sacral region is located in the back part of the supportive plastic and steel splints support. Air permeable, do not sweat that can spend fishing line cotton fabric. Available in 5 different size S to XXL.. - SIZE S-M-L-XL-XXL - MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72-81cm M: 81-91cm L: 91 - 101cm XL: 101 - 112cm XXL: 112 - 125cm - PRODUCT CODE: HB 5248 | - INDICATIONS: Aschill degenerations at post-op, Painful cases, Edema, Acute muscle weakness in. - PRODUCT STRUCTURE: Air permeable, the surface textured neoprene fabric. Silicon support thanks to anatomically plantar flexion. There are sizes from S to XXL. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28cmXXL: 28 - 31cm - PRODUCT CODE: HB 5007 | - INDICATIONS: Sensitive cases of edema, Painful situations, Sport activities, Ankle sprains, the neuropathy is influenced by the foot. - PRODUCT STRUCTURE: The surface textured neoprene fabric. On the surface, Velcro holder has the property of being able to paste. - SIZE: STANDARD PRODUCT CODE: DNB 406 | - INDICATIONS: Malleolus degenerations, Protection, Pre and post surgery for fractures, Hematoma absorption, Supportive back to support, Distortion of ankle ligaments. - PRODUCT STRUCTURE: Lyc supreme fabric. Towel fabric. Organic cotton interlock fabric upper level. It can take air in the middle it has neoprene fabric, there. Are plastic rod with stabilization provide. S to XXL sizes available. - SIZES - M - L - XL - XXL. - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28 cmXXL: 28 - 31cm - PRODUCT CODE: HB 5006 | INDICATIONS - Malleolus Degeneration, Fracture before and after surgery, Edema, Absorption of hematoma, Ligament support back in some rheumatic diseases. - PRODUCT STRUCTURE - Velcro support, S and XXL sizes, air permeable, the surface textured neoprene fabric Velcro holder, inside of part of the towel fabric. - SIZES - M - L - XL - XXL - PRODUCT CODE: HB 5002 | - INDICATIONS: Pes Planus, Pes Cavus, Metatarsalgia, Epin Calcenien. - PRODUCT STRUCTURE: Height-adjustable stainless steel supported with a bridge. Maintains the elasticity and dynamics for a long time. 34-46 sizes are available. - SIZE: 34 - 46 numbers 13 size - PRODUCT CODE: SS 020 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |