Search
Highlight
- New Arrivals
- Sale
- Hot items
Hot items
-
Centrum - Men MultiGummies
€ 0
€ 0 -
Neutrogena - Acne-Prone Skin
€ 0
€ 0
HB 5255 – Sternum and thorax support
Login to see prices
HB 5255
abdominal / chest / chest corset / corset / elasctic bandage / hernia / korset / Kyphosis / Lumbosacral / Lumbosacral corset / lumbostad / muscles support / orthopedy / ortopedi / Osteoporosis / Parkinson / Scoliosis / Spina bifida / spinal / Sternum and thorax support / toracal / Toracal lumbar corset / triomed / triomedks / Umbilical
Description
– INDICATIONS: Open heart surgery supports sternum after thoracic operations. Sternum provides stabilization in fracture cases.
– PRODUCT STRUCTURE: It is made of airteks sponge fabric
– SIZES – M – L – XL – XXL
– MEASUREMENTS: 75 – 88cm M: 85 -98cm L: 95 – 108cm XL: 105 – 118cm XXL: 115 – 128cm
– PRODUCT CODE: HB 5255
Quick Comparison
Settings | HB 5255 - Sternum and thorax support remove | HB 5010 - Hallux - Valgus night splints remove | HB 5003 - Bandaged Ankle Brace remove | HB 5006 - Ankle support with plastic backed remove | HB 5020 - Lead Weights remove | HB 5002 - Pad Supported Ankle Brace remove |
---|---|---|---|---|---|---|
Name | HB 5255 - Sternum and thorax support remove | HB 5010 - Hallux - Valgus night splints remove | HB 5003 - Bandaged Ankle Brace remove | HB 5006 - Ankle support with plastic backed remove | HB 5020 - Lead Weights remove | HB 5002 - Pad Supported Ankle Brace remove |
Image | ||||||
SKU | HB 5255 | HB 5010 | HB 5003 | HB 5006 | HB 5020 | HB 5002 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS: Open heart surgery supports sternum after thoracic operations. Sternum provides stabilization in fracture cases. - PRODUCT STRUCTURE: It is made of airteks sponge fabric - SIZES - M - L - XL - XXL - MEASUREMENTS: 75 - 88cm M: 85 -98cm L: 95 - 108cm XL: 105 - 118cm XXL: 115 - 128cm - PRODUCT CODE: HB 5255 | - INDICATIONS: Hallux valgus deformity, the thumb stabilization, Rheumatic disease in acute period. - PRODUCT STRUCTURE: Surface Velcro holder has the ability to the inner parts of the sticking towel fabric. In the middle of sponge texture support. Left-right body is available. - SIZE: STANDARD - PRODUCT CODE: HB 5010 | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 | - INDICATIONS: Malleolus degenerations, Protection, Pre and post surgery for fractures, Hematoma absorption, Supportive back to support, Distortion of ankle ligaments. - PRODUCT STRUCTURE: Lyc supreme fabric. Towel fabric. Organic cotton interlock fabric upper level. It can take air in the middle it has neoprene fabric, there. Are plastic rod with stabilization provide. S to XXL sizes available. - SIZES - M - L - XL - XXL. - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28 cmXXL: 28 - 31cm - PRODUCT CODE: HB 5006 | - INDICATIONS: Including muscle weakness cases, Exercise helper. - PRODUCT STRUCTURE: Thanks to the degree of weight lead weights within getting upper can be reduced. Neoprene fabric from towel fabric is made. - SIZE: STANDARD - LEAD WEIGHTS - 1.5 - 3 - 5 KG - PRODUCT CODE: HB 5020 | INDICATIONS - Malleolus Degeneration, Fracture before and after surgery, Edema, Absorption of hematoma, Ligament support back in some rheumatic diseases. - PRODUCT STRUCTURE - Velcro support, S and XXL sizes, air permeable, the surface textured neoprene fabric Velcro holder, inside of part of the towel fabric. - SIZES - M - L - XL - XXL - PRODUCT CODE: HB 5002 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |