Description
– INDICATION: For varicose veins and varikozit, On sclerotherapy or laser post treatment, Simple ulcer healing of from at the next phase, Pregnant etc, surgical situations, Daily use, Complaint of patients with a high risk, Prevention & protection , EdemaThis is CCL3, pressure is 34-46mmHg.
– PRODUCT STRUCTURE: From ankle to above the knee are used for varicose veins that occur in the region. Reinforced drop heel and ends, Accordin to the WHO(World health organization) standards Anatomic design, Appropriate amount of Lycra and naylon fabric.
– SIZE: S – M – L – XL – XXL – 3XL – 4XL
– PRODUCT CODE: MS 300 100
Quick Comparison
Settings | MS 300 100 - Infragenual opened toe stockings remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 6010 - Hallux - Valgus night splints remove | SS 003 - Silicone insoles remove | HB 5006 - Ankle support with plastic backed remove | HB 5003 - Bandaged Ankle Brace remove |
---|---|---|---|---|---|---|
Name | MS 300 100 - Infragenual opened toe stockings remove | DNB 406 - Ankle Support Brace (Eight Bandage) remove | HB 6010 - Hallux - Valgus night splints remove | SS 003 - Silicone insoles remove | HB 5006 - Ankle support with plastic backed remove | HB 5003 - Bandaged Ankle Brace remove |
Image | ||||||
SKU | MS 300 100 | DNB 406 | HB 6010 | SS 003 | HB 5006 | HB 5003 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATION: For varicose veins and varikozit, On sclerotherapy or laser post treatment, Simple ulcer healing of from at the next phase, Pregnant etc, surgical situations, Daily use, Complaint of patients with a high risk, Prevention & protection , EdemaThis is CCL3, pressure is 34-46mmHg. - PRODUCT STRUCTURE: From ankle to above the knee are used for varicose veins that occur in the region. Reinforced drop heel and ends, Accordin to the WHO(World health organization) standards Anatomic design, Appropriate amount of Lycra and naylon fabric. - SIZE: S - M - L - XL - XXL - 3XL - 4XL - PRODUCT CODE: MS 300 100 | - INDICATIONS: Sensitive cases of edema, Painful situations, Sport activities, Ankle sprains, the neuropathy is influenced by the foot. - PRODUCT STRUCTURE: The surface textured neoprene fabric. On the surface, Velcro holder has the property of being able to paste. - SIZE: STANDARD PRODUCT CODE: DNB 406 | - INDICATİONS: Foot thumb in cases of deviation must be blocked laterally, During sleep. - PRODUCT STRUCTURE: Organic cotton interlock fabric, Antiperspirant, High-level neoprene fabric, The plastic keeper. Left-right body available. - SIZE: STANDARD - PRODUCT CODE: HB 6010 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 34 - 36 S: 37 -39 M: 40 - 42 L: 43 - 45 XL - PRODUCT CODE: SS 003 | - INDICATIONS: Malleolus degenerations, Protection, Pre and post surgery for fractures, Hematoma absorption, Supportive back to support, Distortion of ankle ligaments. - PRODUCT STRUCTURE: Lyc supreme fabric. Towel fabric. Organic cotton interlock fabric upper level. It can take air in the middle it has neoprene fabric, there. Are plastic rod with stabilization provide. S to XXL sizes available. - SIZES - M - L - XL - XXL. - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28 cmXXL: 28 - 31cm - PRODUCT CODE: HB 5006 | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |