Description
– INDICATIONS Low back pain, Chronic fibrozit, Geriatric rehabilitation, Daily use, Sport activities
– PRODUCT STRUCTURE 1. class wool material. Air permeable, there are sizes from S to XXXL.
– SIZE S-M-L-XL-XXL – XXXL
– MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72-81cm M: 81 – 91cm L: 91 – 101cm XL: 101 – 112cm XXL: 112 – 125cm XXXL: 124 – 134cm
– PRODUCT CODE: WB 01
Quick Comparison
Settings | WB 01 - Wool corset remove | HB 6010 - Hallux - Valgus night splints remove | SS 001 - Silicone insoles (Arc high) remove | HB 5020 - Lead Weights remove | SS 004 - Silicone insoles remove | HB 5003 - Bandaged Ankle Brace remove |
---|---|---|---|---|---|---|
Name | WB 01 - Wool corset remove | HB 6010 - Hallux - Valgus night splints remove | SS 001 - Silicone insoles (Arc high) remove | HB 5020 - Lead Weights remove | SS 004 - Silicone insoles remove | HB 5003 - Bandaged Ankle Brace remove |
Image | ||||||
SKU | WB 01 | HB 6010 | SS 001 | HB 5020 | SS 004 | HB 5003 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS Low back pain, Chronic fibrozit, Geriatric rehabilitation, Daily use, Sport activities - PRODUCT STRUCTURE 1. class wool material. Air permeable, there are sizes from S to XXXL. - SIZE S-M-L-XL-XXL - XXXL - MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72-81cm M: 81 - 91cm L: 91 - 101cm XL: 101 - 112cm XXL: 112 - 125cm XXXL: 124 - 134cm - PRODUCT CODE: WB 01 | - INDICATİONS: Foot thumb in cases of deviation must be blocked laterally, During sleep. - PRODUCT STRUCTURE: Organic cotton interlock fabric, Antiperspirant, High-level neoprene fabric, The plastic keeper. Left-right body available. - SIZE: STANDARD - PRODUCT CODE: HB 6010 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 35 - 36 S: 37 -38 M: 39 - 40 L: 41 - 42 XL: 43 - 44 XXL: 45 - 46 - PRODUCT CODE: SS 001 | - INDICATIONS: Including muscle weakness cases, Exercise helper. - PRODUCT STRUCTURE: Thanks to the degree of weight lead weights within getting upper can be reduced. Neoprene fabric from towel fabric is made. - SIZE: STANDARD - LEAD WEIGHTS - 1.5 - 3 - 5 KG - PRODUCT CODE: HB 5020 | - INDICATIONS: Fat pad, Pes cavus, Epin calcenien, ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and Keratoses on the Blue zones support purposes. Suitable for everyday use designed 34 and 46 are available between the numbers. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 34 - 36 M: 37 -39 L: 40 - 42 XL: 43 - 45 XXL: 46 - PRODUCT CODE: SS 004 | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |