Description
– INDICATIONS Low back pain, Chronic fibrozit, Geriatric rehabilitation, Daily use, Sport activities
– PRODUCT STRUCTURE 1. camel wool material. Air permeable, there are sizes from S to XXXL.
– SIZE S-M-L-XL-XXL – XXXL
– MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72-81cm M: 81 – 91cm L: 91 – 101cm XL: 101 – 112cm XXL: 112 – 125cm XXXL: 124 – 134cm
– PRODUCT CODE: WB 02
Quick Comparison
Settings | WB 02 - Camel skin corset remove | HB 5006 - Ankle support with plastic backed remove | AB 20 - Plantar fasciitis night splint remove | SS 004 - Silicone insoles remove | SS 001 - Silicone insoles (Arc high) remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove |
---|---|---|---|---|---|---|
Name | WB 02 - Camel skin corset remove | HB 5006 - Ankle support with plastic backed remove | AB 20 - Plantar fasciitis night splint remove | SS 004 - Silicone insoles remove | SS 001 - Silicone insoles (Arc high) remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove |
Image | ||||||
SKU | WB 02 | HB 5006 | AB 20 | SS 004 | SS 001 | HB 5052 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS Low back pain, Chronic fibrozit, Geriatric rehabilitation, Daily use, Sport activities - PRODUCT STRUCTURE 1. camel wool material. Air permeable, there are sizes from S to XXXL. - SIZE S-M-L-XL-XXL - XXXL - MEASUREMENT TABLE (WAIST CIRCUMFERENCE) S: 72-81cm M: 81 - 91cm L: 91 - 101cm XL: 101 - 112cm XXL: 112 - 125cm XXXL: 124 - 134cm - PRODUCT CODE: WB 02 | - INDICATIONS: Malleolus degenerations, Protection, Pre and post surgery for fractures, Hematoma absorption, Supportive back to support, Distortion of ankle ligaments. - PRODUCT STRUCTURE: Lyc supreme fabric. Towel fabric. Organic cotton interlock fabric upper level. It can take air in the middle it has neoprene fabric, there. Are plastic rod with stabilization provide. S to XXL sizes available. - SIZES - M - L - XL - XXL. - MEASUREMENT TABLES: 20 - 22cmM: 22 -24cmL: 24 - 26cmXL: 26 - 28 cmXXL: 28 - 31cm - PRODUCT CODE: HB 5006 | - INDICATIONS: Lightweight polypropylene night splint maintains ankle and foot in dorsiflexion throughout the night. - PRODUCT STRUCTURE: Soft foam with air pad over dorsum for additional comfort, Ideal to relieve plantar fasciitis pain Suitable for left and right foot S-M and L-XL sizes are available. - SIZES-M, L-XL - MEASUREMENT TABLES-M: 37 - 40cm L-XL: 41 - 44cm - PRODUCT CODE: AB 20 | - INDICATIONS: Fat pad, Pes cavus, Epin calcenien, ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and Keratoses on the Blue zones support purposes. Suitable for everyday use designed 34 and 46 are available between the numbers. - SIZES - M - L - XL - XXL - MEASUREMENT TABLES: 34 - 36 M: 37 -39 L: 40 - 42 XL: 43 - 45 XXL: 46 - PRODUCT CODE: SS 004 | - INDICATIONS: Pes cavus, Epin calcenien, Ark Plantar Heel pain, Vicious, Other anomalies. - PRODUCT STRUCTURE: 100% Silicone. Anti-aliased and keratoses on the Blue zones support purposes. 35 and 46 numbers is available from. One pair. - SIZES - S - M - L - XL - XXL - MEASUREMENT TABLEXS: 35 - 36 S: 37 -38 M: 39 - 40 L: 41 - 42 XL: 43 - 44 XXL: 45 - 46 - PRODUCT CODE: SS 001 | - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5052 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |