Description
– INDICATIONS There are cases in which warmth and compression, Pain, Sports we have gold in wrestling and application areas, Geriatric rehabilitation
– PRODUCT STRUCTURE f © in Circulation accelerator pores are available. From camel wool fabric. Available in sizes from Sto XXXL.
– SIZE S-M-L-XL – XXL – XXXL
– MEASUREMENT TABLE (KNEE CIRCUMFERENCE) S: 24 – 26cm M: 33-36cm L: 36 – 39cm XL: 39 – 42cm XXL:42 – 45cm XXXL: 45 – 48cm
– PRODUCT CODE: WK 02
Quick Comparison
Settings | WK 02 - Camel knee support remove | HB 5003 - Bandaged Ankle Brace remove | HB 5002 - Pad Supported Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | SS 025 - UCBL Insoles remove |
---|---|---|---|---|---|---|
Name | WK 02 - Camel knee support remove | HB 5003 - Bandaged Ankle Brace remove | HB 5002 - Pad Supported Ankle Brace remove | HB 5052 - Row walker (Air pouch degrees adjustable foot orthosis) remove | AB 13 - Polycarbonate ankle rotation orthosis (Footguard) remove | SS 025 - UCBL Insoles remove |
Image | ||||||
SKU | WK 02 | HB 5003 | HB 5002 | HB 5052 | AB 13 | SS 025 |
Rating | ||||||
Price | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - INDICATIONS There are cases in which warmth and compression, Pain, Sports we have gold in wrestling and application areas, Geriatric rehabilitation - PRODUCT STRUCTURE f © in Circulation accelerator pores are available. From camel wool fabric. Available in sizes from Sto XXXL. - SIZE S-M-L-XL - XXL - XXXL - MEASUREMENT TABLE (KNEE CIRCUMFERENCE) S: 24 - 26cm M: 33-36cm L: 36 - 39cm XL: 39 - 42cm XXL:42 - 45cm XXXL: 45 - 48cm - PRODUCT CODE: WK 02 | - INDICATIONS: Hardly sprains, Neuropathy in feet is affected, Edema, Chronic ligament weakness, Some situations that contraindicated as DVT, Rheumatic cases as an acute or chronic term. - PRODUCT STRUCTURE: It is able to get Velcro windings with pressure adjustment. It is quite comfortable to use. With height adjustment can be done cross-windings. S-M, M-L and XL-XXL sizes are available. - SIZES-M, M-L, XL-XXL - MEASUREMENT TABLES-M: 20 - 24cmM-L: 24 - 26cmXL-XXL: 26 - 31cm - PRODUCT CODE: HB 5003 | INDICATIONS - Malleolus Degeneration, Fracture before and after surgery, Edema, Absorption of hematoma, Ligament support back in some rheumatic diseases. - PRODUCT STRUCTURE - Velcro support, S and XXL sizes, air permeable, the surface textured neoprene fabric Velcro holder, inside of part of the towel fabric. - SIZES - M - L - XL - XXL - PRODUCT CODE: HB 5002 | - INDICATIONS: Connective tissue and tendons surgery post-op, The Tibia and Fibula fracture surgery post-op, Fractures of the bones in the foot, in tendon degeneration of Aschill, Cerebral Palsy, Ankle contractures. - PRODUCT STRUCTURE: Towel fabric, the Interior is in the middle of sponge textures and surface Velcro holder has the property of paste. S-M-L-XL sizes are available. - SIZES - M - L - XL - MEASUREMENT TABLES: 36 - 37cm M: 38 -40cm L: 41 - 44cm XL: 45 - 48cm - PRODUCT CODE: HB 5052 | - INDICATIONS: Ankle distortion, Surgery for fractures, Sensitive edema, Foot stabilization, in ICU patients. - PRODUCT STRUCTURE: Thermoplastic material. Surface Velcro holder has the ability to the inner parts of the stick. Terry cloth. Prevents rotation of the ankle with the plastic band. - SIZES - M - L - MEASUREMENT TABLES: 34 - 37cm M: 38 -41cm L: 42 - 45cm - PRODUCT CODE: AB 13 | - INDICATIONS: Pes Planus, Lateral and medial arch disorders. - PRODUCT STRUCTURE: Polyethylene material. Changing from 18 to 45 numbers also available throughout. - SIZE: 18 - 45 numbers 28 size - PRODUCT CODE: SS 025 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |